| Our paddle page | ||
![]() | ||
| Our equipmment | ||
| Kayaks | Prijon C359 | Owned and used by Maria, sometimes from Josephine as well. |
| Prijon Dayliner L | Meanwhile Stefans default boat, because the canadian will be sold and because it is easier | |
| to handle and transport for single paddling tours. | ||
| Paddles | Moll Yukon 230 cm | Marias paddle |
| we will place here more soon. | ||
| Life vests | n/a | will be updated soon as well |
| Commmon notices | ||
| Rules at the water | Will be published soon | |
| Weather and gauge informations | ||
| Current Weather | Current Weather and Forecast, published by German Weather Service (DWD) | |
| A more graphical version of a weather forecast, published by wetter.com | ||
| River Gauges | At Hochwassernachrichtendienst Bayern you will find the gauges for Bavaria | |
| The river gauges auf Hessia you will find at Hochwasserportal Hessen | ||
| At least you will find the gauges of Baden-Wurtemberg Hochwasservorhersagezentrale Baden-Würtemberg | ||
| Pictures of our paddling trips | ||
| Will follow soon | ||
